Against A Competition | ||
---|---|---|
Record | 0-4 | |
PPG | 39.0 | |
Opp. PPG | 56.8 | |
Point Diff. | -17.8 | |
A Rankings | (Out of 49) | |
RPI | 0.4186 | #37 |
SRS | -9.5 | #31 |
Against All Competition | ||
---|---|---|
Record | 0-5 | |
PPG | 34.8 | |
Opp. PPG | 68.2 | |
Point Diff. | -33.4 | |
Rankings | (Out of 245) | |
RPI | 0.3845 | #215 |
SRS | -54.11 | #231 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
St. John's | 46-41 | Stratford Hall |
King David | 65-28 | Stratford Hall |
Vancouver Christian | 61-36 | Stratford Hall |
Vancouver Christian | 55-51 | Stratford Hall |
Other Games: | ||
Winner | Score | Opponent |
Mulgrave | 114-18 | Stratford Hall |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria